2022 Toyota Land Cruiser 300 V6 3.5T Gr-S
Gauteng · Listed 11 June 2026
Market Position
192 comparable listings · all SA platformsR 169 000 below market
vs the typical asking price of 192 similar 2021–2023 300 Series listings: R 1 489 900
19 448 km above average
similar vehicles average 76 011 km
1 of 450 for sale
138 days
300 Series listings typically take 26 days to leave the market
Price history on this vehicle
24 Jun R 1 422 900 → R 1 405 000
25 Jun R 1 405 000 → R 1 422 900
27 Jun R 1 422 900 → R 1 407 900
13 Jul R 1 407 900 → R 1 390 000
14 Jul R 1 390 000 → R 1 407 900
16 Jul R 1 407 900 → R 1 392 900
31 Jul R 1 392 900 → R 1 378 000
01 Aug R 1 378 000 → R 1 392 900
05 Aug R 1 392 900 → R 1 380 900
18 Aug R 1 380 900 → R 1 366 000
19 Aug R 1 366 000 → R 1 380 900
21 Aug R 1 380 900 → R 1 382 900
04 Sept R 1 382 900 → R 1 368 900
13 Sept R 1 368 900 → R 1 354 000
13 Sept R 1 354 000 → R 1 368 900
17 Sept R 1 368 900 → R 1 356 900
26 Sept R 1 356 900 → R 1 342 000
26 Sept R 1 342 000 → R 1 356 900
30 Sept R 1 356 900 → R 1 344 900
07 Oct R 1 344 900 → R 1 330 000
08 Oct R 1 330 000 → R 1 344 900
11 Oct R 1 344 900 → R 1 332 900
18 Oct R 1 332 900 → R 1 318 000
18 Oct R 1 318 000 → R 1 332 900
22 Oct R 1 332 900 → R 1 320 900
Own a 300 Series?
Free instant estimate of what yours is worth — from live market prices.
Finance Estimate
Estimated monthly payment
—
Amount financed—
Total interest—
Fees (initiation + service)—
Balloon due at end—
Total repaid—
Estimate only — includes the standard NCA initiation fee (R1 207.50) and monthly service fee (R69), excludes insurance and extras. Actual rates depend on your credit profile.
Done — a finance partner will be in touch about this vehicle within one business day.
Specifications
Stay safe: Always meet in a public place. Never transfer money without viewing the vehicle in person. Land Cruiser SA does not verify listing accuracy.