2023 Toyota Land Cruiser 300 V6 3.3d Gr-S
Gauteng · Listed 8 June 2026
Market Position
250 comparable listings · all SA platformsR 62 000 above market
vs the median of 250 similar 2022–2024 300 Series listings — R 1 594 900
13 284 km below average
similar vehicles average 67 534 km
1 of 426 for sale
96+ days
300 Series listings take a median of 22 days to leave the market
Top 15% by buyer interest
among all listings viewed on Land Cruiser SA in the last 30 days
Price history on this vehicle
12 Jun R 1 787 900 → R 1 789 900
18 Jun R 1 789 900 → R 1 770 000
18 Jun R 1 770 000 → R 1 789 900
25 Jun R 1 789 900 → R 1 772 900
30 Jun R 1 772 900 → R 1 757 900
05 Jul R 1 757 900 → R 1 740 000
06 Jul R 1 740 000 → R 1 757 900
06 Jul R 1 757 900 → R 1 740 000
07 Jul R 1 740 000 → R 1 757 900
09 Jul R 1 757 900 → R 1 742 900
13 Jul R 1 742 900 → R 1 725 000
14 Jul R 1 725 000 → R 1 742 900
16 Jul R 1 742 900 → R 1 744 900
21 Jul R 1 744 900 → R 1 725 000
22 Jul R 1 725 000 → R 1 744 900
25 Jul R 1 744 900 → R 1 727 900
31 Jul R 1 727 900 → R 1 713 000
01 Aug R 1 713 000 → R 1 727 900
04 Aug R 1 727 900 → R 1 715 900
06 Aug R 1 715 900 → R 1 717 900
11 Aug R 1 717 900 → R 1 694 900
18 Aug R 1 694 900 → R 1 680 900
29 Aug R 1 680 900 → R 1 668 900
05 Sept R 1 668 900 → R 1 656 900
About this vehicle
2023 Toyota Land Cruiser 300 V6 3.3d Gr-S
Own a 300 Series?
Free instant estimate of what yours is worth — from live market prices.
Finance Estimate
Estimated monthly payment
—
Amount financed—
Total interest—
Fees (initiation + service)—
Balloon due at end—
Total repaid—
Estimate only — includes the standard NCA initiation fee (R1 207.50) and monthly service fee (R69), excludes insurance and extras. Actual rates depend on your credit profile.
Done — a finance partner will be in touch about this vehicle within one business day.
Specifications
Stay safe: Always meet in a public place. Never transfer money without viewing the vehicle in person. Land Cruiser SA does not verify listing accuracy.