Market Data · Updated 27 October 2026
Land Cruiser 200 Series Prices in South Africa
There are currently 209 Land Cruiser 200 Series vehicles listed for sale in South Africa. The average asking price is R 907 046 (median R 869 900), ranging from R 310 000 to R 2 499 999. Average mileage across listings is 204 235 km.
209
For Sale Now
R 907 046
Average Asking
R 869 900
Median Asking
204 235 km
Average Mileage
Asking Price by Year
| Year | For Sale | Average Asking | Price Range | Avg Mileage |
|---|---|---|---|---|
| 2021 | 18 | R 1 366 877 | R 995 000 to R 1 700 000 | 138 722 km |
| 2020 | 19 | R 1 407 548 | R 979 950 to R 2 499 999 | 129 090 km |
| 2019 | 22 | R 1 184 604 | R 829 900 to R 1 699 900 | 131 589 km |
| 2018 | 25 | R 1 052 630 | R 649 950 to R 1 599 900 | 177 639 km |
| 2017 | 32 | R 870 957 | R 667 900 to R 1 049 800 | 178 367 km |
| 2016 | 13 | R 891 691 | R 699 950 to R 999 900 | 201 659 km |
| 2015 | 22 | R 711 620 | R 579 950 to R 999 900 | 222 847 km |
| 2014 | 11 | R 691 307 | R 569 900 to R 805 000 | 216 012 km |
| 2013 | 9 | R 639 598 | R 477 900 to R 779 990 | 241 699 km |
| 2012 | 5 | R 523 730 | R 349 950 to R 679 000 | 309 834 km |
| 2011 | 4 | R 522 673 | R 390 900 to R 639 900 | 295 781 km |
| 2010 | 6 | R 461 783 | R 320 900 to R 599 995 | 286 662 km |
| 2009 | 9 | R 483 266 | R 389 900 to R 695 000 | 337 445 km |
| 2008 | 12 | R 398 341 | R 312 900 to R 489 950 | 366 654 km |
| 2007 | 2 | R 379 950 | R 310 000 to R 449 900 | 363 500 km |
Recent Price Movements (Last 30 Days)
Our aggregator observed 12 asking-price changes on 200 Series listings in the last 30 days: 8 price drops, typical cut R 12 900, 4 increases.
| Listing | Was | Now | Change |
|---|---|---|---|
| 2017 Toyota Land Cruiser 200 V8 4.5d VX Auto | R 862 000 | R 874 900 | ▲ R 12 900 |
| 2017 Toyota Land Cruiser 200 V8 4.5d VX Auto | R 874 900 | R 862 000 | ▼ R 12 900 |
| 2018 Toyota Land Cruiser 200 V8 4.5d Vx-R Auto | R 967 900 | R 957 900 | ▼ R 10 000 |
| 2016 Toyota Land Cruiser 200 V8 4.5d VX Auto | R 941 900 | R 943 900 | ▲ R 2 000 |
| 2015 Toyota Land Cruiser 200 V8 4.5d GX Auto | R 575 000 | R 585 900 | ▲ R 10 900 |
| 2015 Toyota Land Cruiser 200 V8 4.5d GX Auto | R 585 900 | R 575 000 | ▼ R 10 900 |
| 2017 Toyota Land Cruiser 200 V8 4.5d GX Auto | R 755 900 | R 743 000 | ▼ R 12 900 |
| 2010 Toyota Land Cruiser 200 V8 TD VX Auto | R 326 900 | R 320 900 | ▼ R 6 000 |
| 2017 Toyota Land Cruiser 200 4.5 D V8 VX Auto | R 929 900 | R 869 900 | ▼ R 60 000 |
| 2017 Toyota Land Cruiser 200 4.5D-4D V8 VX | R 929 900 | R 869 900 | ▼ R 60 000 |
| 2016 Toyota Land Cruiser 200 4.5D-4D V8 VX | R 929 900 | R 928 900 | ▼ R 1 000 |
| 2017 Toyota Land Cruiser 200 V8 4.5d GX R Auto | R 663 000 | R 673 900 | ▲ R 10 900 |
Prices are seller asking prices on live listings tracked daily by Land Cruiser SA, not final transaction prices. Browse all current 200 Series listings at landcruisersa.co.za/listings. Own one? See what your 200 Series is worth →