Market Data · Updated 11 June 2026

Land Cruiser 76 Series Prices in South Africa

There are currently 76 Toyota Land Cruiser 76 Series vehicles listed for sale in South Africa. The average asking price is R 1 037 268 (median R 1 079 850), ranging from R 399 990 to R 1 600 000. Average mileage across listings is 68 253 km.

76

For Sale Now

R 1 037 268

Average Asking

R 1 079 850

Median Asking

68 253 km

Average Mileage

Asking Price by Year

Year For Sale Average Asking Price Range
2026 16 R 1 188 478 R 1 034 000 – R 1 299 995
2025 14 R 1 109 914 R 999 900 – R 1 199 990
2024 11 R 1 213 555 R 1 029 900 – R 1 499 900
2023 6 R 1 195 400 R 1 099 900 – R 1 279 900
2022 3 R 1 383 283 R 999 950 – R 1 600 000
2020 4 R 931 150 R 869 899 – R 999 900
2019 5 R 904 140 R 835 000 – R 959 950
2017 2 R 709 750 R 599 600 – R 819 900
2016 3 R 758 297 R 705 000 – R 799 900
2015 5 R 807 930 R 649 900 – R 899 900
2014 1 R 729 900 R 729 900
2011 3 R 492 633 R 489 000 – R 499 900
2010 1 R 479 500 R 479 500
2008 2 R 469 970 R 399 990 – R 539 950

Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current 76 Series listings at landcruisersa.co.za/listings.