Market Data · Updated 9 August 2026 · 2016 onward
Toyota Fortuner GD-6 Prices in South Africa
There are currently 2302 Toyota Fortuner GD-6 vehicles listed for sale in South Africa (2016 onward). The average asking price is R 575 549 (median R 551 400), ranging from R 220 900 to R 2 199 900. Average mileage across listings is 78 956 km.
2302
For Sale Now
R 575 549
Average Asking
R 551 400
Median Asking
78 956 km
Average Mileage
Asking Price by Year
| Year | For Sale | Average Asking | Price Range | Avg Mileage |
|---|---|---|---|---|
| 2026 | 312 | R 821 190 | R 554 999 – R 2 199 900 | 5 872 km |
| 2025 | 467 | R 687 584 | R 536 999 – R 1 949 900 | 33 180 km |
| 2024 | 245 | R 607 236 | R 474 999 – R 809 999 | 58 920 km |
| 2023 | 177 | R 561 710 | R 399 900 – R 699 999 | 76 480 km |
| 2022 | 181 | R 525 328 | R 330 900 – R 689 900 | 96 045 km |
| 2021 | 203 | R 512 443 | R 379 995 – R 649 900 | 104 539 km |
| 2020 | 238 | R 467 867 | R 345 900 – R 599 900 | 117 490 km |
| 2019 | 129 | R 412 380 | R 220 900 – R 548 900 | 137 866 km |
| 2018 | 143 | R 401 782 | R 253 900 – R 799 995 | 148 644 km |
| 2017 | 121 | R 383 582 | R 279 995 – R 479 950 | 152 791 km |
| 2016 | 86 | R 370 658 | R 279 995 – R 479 900 | 153 351 km |
Recent Price Movements (Last 30 Days)
Our aggregator observed 12 asking-price changes on Fortuner GD-6 listings in the last 30 days — 12 price drops, median reduction R 9 900.
| Listing | Was | Now | Change |
|---|---|---|---|
| 2019 Toyota Fortuner 2.4gd-6 R/B Auto | R 332 900 | R 326 000 | ▼ R 6 900 |
| 2019 Toyota Fortuner 2.8gd-6 4x4 Auto | R 364 900 | R 357 000 | ▼ R 7 900 |
| 2020 Toyota Fortuner 2.8gd-6 R/B | R 374 900 | R 365 000 | ▼ R 9 900 |
| 2021 Toyota Fortuner 2.8gd-6 R/B Auto | R 491 900 | R 482 000 | ▼ R 9 900 |
| 2022 Toyota Fortuner 2.8 Gd-6 4x4 VX Auto | R 584 900 | R 574 000 | ▼ R 10 900 |
| 2023 Toyota Fortuner 2.4gd-6 4x4 Auto | R 551 900 | R 541 000 | ▼ R 10 900 |
| 2023 Toyota Fortuner 2.4gd-6 R/B Auto | R 532 900 | R 522 000 | ▼ R 10 900 |
| 2020 Toyota Fortuner 2.8gd-6 R/B Auto | R 435 900 | R 426 000 | ▼ R 9 900 |
| 2022 Toyota Fortuner 2.4gd-6 R/B Auto | R 519 900 | R 509 000 | ▼ R 10 900 |
| 2025 Toyota Fortuner 2.8gd-6 4x4 Gr-S Auto | R 845 900 | R 833 000 | ▼ R 12 900 |
| 2020 Toyota Fortuner 2.8gd-6 R/B Auto | R 412 900 | R 405 900 | ▼ R 7 000 |
| 2017 Toyota Fortuner 2.8gd-6 R/B Auto | R 386 900 | R 379 900 | ▼ R 7 000 |
Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. We track Fortuner GD-6 prices for market data; individual Fortuner GD-6 listings are not yet published on Land Cruiser SA.