Market Data · Updated 16 November 2026 · 2016 onward
Toyota Fortuner GD-6 Prices in South Africa
There are currently 1772 Toyota Fortuner GD-6 vehicles listed for sale in South Africa (2016 onward). The average asking price is R 569 293 (median R 549 997), ranging from R 251 900 to R 1 149 995. Average mileage across listings is 80 897 km.
1772
For Sale Now
R 569 293
Average Asking
R 549 997
Median Asking
80 897 km
Average Mileage
Asking Price by Year
| Year | For Sale | Average Asking | Price Range | Avg Mileage |
|---|---|---|---|---|
| 2026 | 360 | R 797 688 | R 524 284 to R 2 299 900 | 7 297 km |
| 2025 | 300 | R 645 693 | R 450 000 to R 1 949 900 | 42 717 km |
| 2024 | 167 | R 599 274 | R 465 000 to R 779 999 | 59 687 km |
| 2023 | 110 | R 557 323 | R 378 900 to R 669 995 | 76 567 km |
| 2022 | 122 | R 522 477 | R 409 900 to R 670 000 | 95 347 km |
| 2021 | 174 | R 500 382 | R 364 999 to R 629 000 | 107 869 km |
| 2020 | 136 | R 450 353 | R 349 450 to R 579 900 | 124 942 km |
| 2019 | 104 | R 393 192 | R 289 900 to R 499 900 | 141 494 km |
| 2018 | 117 | R 390 557 | R 272 900 to R 799 995 | 157 693 km |
| 2017 | 100 | R 380 143 | R 251 900 to R 479 000 | 161 331 km |
| 2016 | 82 | R 364 250 | R 287 900 to R 449 950 | 174 547 km |
Recent Price Movements (Last 30 Days)
Our aggregator observed 12 asking-price changes on Fortuner GD-6 listings in the last 30 days: 6 price drops, typical cut R 10 000, 6 increases.
| Listing | Was | Now | Change |
|---|---|---|---|
| 2026 Toyota Fortuner 2.8 GD-6 R/B Auto | R 659 900 | R 689 900 | ▲ R 30 000 |
| 2026 Toyota Fortuner 2.8 GD-6 4x4 Auto | R 769 900 | R 739 900 | ▼ R 30 000 |
| 2023 Toyota Fortuner 2.4 GD-6 Raised Body Auto | R 459 996 | R 459 997 | ▲ R 1 |
| 2021 Toyota Fortuner 2.8 GD-6 Raised Body Auto | R 509 000 | R 499 000 | ▼ R 10 000 |
| 2024 Toyota Fortuner 2.8 GD-6 Auto (mHev) | R 639 900 | R 629 900 | ▼ R 10 000 |
| 2018 Toyota Fortuner 2.8 GD-6 Raised Body Auto | R 379 900 | R 369 900 | ▼ R 10 000 |
| 2016 Toyota Fortuner 2.8 GD-6 Raised Body | R 319 900 | R 328 900 | ▲ R 9 000 |
| 2024 Toyota Fortuner 2.8 GD-6 4x4 VX Auto | R 679 997 | R 679 998 | ▲ R 1 |
| 2018 Toyota Fortuner 2.4 GD-6 Raised Body Auto | R 379 900 | R 369 900 | ▼ R 10 000 |
| 2021 Toyota Fortuner 2.8GD-6 | R 429 950 | R 449 950 | ▲ R 20 000 |
| 2023 Toyota Fortuner 2.4GD-6 Auto | R 459 996 | R 459 997 | ▲ R 1 |
| 2021 Toyota Fortuner 2.4GD-6 4x4 | R 537 000 | R 525 000 | ▼ R 12 000 |
Prices are seller asking prices on live listings tracked daily by Land Cruiser SA, not final transaction prices. Browse all current Fortuner GD-6 listings at landcruisersa.co.za/fortuner. Own one? See what your Fortuner GD-6 is worth →