Market Data · Updated 8 November 2026 · pre-2016

Toyota Hilux D-4D Prices in South Africa

There are currently 600 Toyota Hilux D-4D vehicles listed for sale in South Africa (pre-2016). The average asking price is R 239 029 (median R 237 995), ranging from R 54 900 to R 550 000. Average mileage across listings is 249 920 km.

600

For Sale Now

R 239 029

Average Asking

R 237 995

Median Asking

249 920 km

Average Mileage

Asking Price by Year

Year For Sale Average Asking Price Range Avg Mileage
2016 19 R 310 217 R 158 900 to R 499 950 250 653 km
2015 90 R 290 021 R 139 900 to R 729 900 214 128 km
2014 92 R 253 780 R 99 900 to R 399 900 231 365 km
2013 75 R 260 773 R 93 900 to R 419 900 249 035 km
2012 56 R 239 946 R 91 900 to R 449 900 265 177 km
2011 57 R 239 267 R 84 900 to R 399 900 262 611 km
2010 29 R 238 031 R 139 995 to R 349 900 257 270 km
2009 16 R 209 872 R 138 000 to R 298 900 254 478 km
2008 32 R 211 546 R 101 900 to R 289 900 296 570 km
2007 31 R 208 578 R 87 900 to R 309 990 251 883 km
2006 13 R 194 242 R 97 900 to R 399 995 239 921 km
2005 23 R 196 174 R 85 000 to R 269 950 240 499 km
2004 13 R 179 395 R 72 000 to R 249 900 260 223 km
2003 6 R 163 600 R 63 900 to R 209 950 262 179 km
2002 13 R 173 794 R 75 900 to R 249 950 322 905 km
2001 10 R 166 014 R 89 900 to R 229 990 262 933 km
2000 6 R 155 083 R 69 900 to R 209 900 322 479 km
1999 6 R 102 592 R 54 900 to R 122 900 317 614 km
1998 2 R 123 950 R 89 000 to R 158 900 299 980 km
1997 2 R 139 997 R 139 995 to R 139 999 377 702 km
1996 1 R 149 990 R 149 990 404 000 km
1994 2 R 105 000 R 90 000 to R 120 000 225 150 km
1993 1 R 149 899 R 149 899 690 320 km
1991 1 R 139 995 R 139 995 316 000 km
1990 1 R 135 000 R 135 000 181 000 km
1988 1 R 215 000 R 215 000 129 000 km
1986 1 R 249 900 R 249 900 283 292 km
1984 1 R 350 000 R 350 000 1 187 km

Recent Price Movements (Last 30 Days)

Our aggregator observed 12 asking-price changes on Hilux D-4D listings in the last 30 days: 5 price drops, typical cut R 6 900, 7 increases.

Listing Was Now Change
2006 Toyota Hilux 3.0 D-4D Raider S/C Diesel4x2 R 156 000 R 159 000 ▲ R 3 000
1998 Toyota Hilux 2700i S/C 5 Speed M/T R 79 000 R 89 000 ▲ R 10 000
2014 Toyota Hilux 3.0D-4D double cab 4x4 Raider R 379 990 R 359 990 ▼ R 20 000
2014 Toyota Hilux 3.0D-4D Double Cab 4x4 Raider Legend 45 R 379 990 R 369 990 ▼ R 10 000
2006 Toyota Hilux 4.0 Auto Raider 4x4 Pick Up Double Cab R 99 000 R 104 900 ▲ R 5 900
2010 Toyota Hilux 2.0 Vvti Pick Up Single Cab R 157 000 R 163 900 ▲ R 6 900
2012 Toyota Hilux 2.0 Vvti Pick Up Single Cab R 174 000 R 180 900 ▲ R 6 900
2013 Toyota Hilux 2.5 D-4d VNT (106 KW) R/B Pick Up Double Cab R 157 000 R 162 900 ▲ R 5 900
2011 Toyota Hilux 3.0d-4d Raider R/B Auto Pick Up Double Cab R 220 000 R 225 900 ▲ R 5 900
2006 Toyota Hilux 4.0 Auto Raider 4x4 Pick Up Double Cab R 104 900 R 99 000 ▼ R 5 900
2012 Toyota Hilux 2.0 Vvti Pick Up Single Cab R 180 900 R 174 000 ▼ R 6 900
2010 Toyota Hilux 2.0 Vvti Pick Up Single Cab R 163 900 R 157 000 ▼ R 6 900

Prices are seller asking prices on live listings tracked daily by Land Cruiser SA, not final transaction prices. Browse all current Hilux D-4D listings at landcruisersa.co.za/hilux. Own one? See what your Hilux D-4D is worth →