Market Data · Updated 9 August 2026 · pre-2016
Toyota Hilux D-4D Prices in South Africa
There are currently 601 Toyota Hilux D-4D vehicles listed for sale in South Africa (pre-2016). The average asking price is R 238 251 (median R 239 900), ranging from R 76 900 to R 509 900. Average mileage across listings is 246 770 km.
601
For Sale Now
R 238 251
Average Asking
R 239 900
Median Asking
246 770 km
Average Mileage
Asking Price by Year
| Year | For Sale | Average Asking | Price Range | Avg Mileage |
|---|---|---|---|---|
| 2018 | 1 | R 175 000 | R 175 000 | 247 775 km |
| 2017 | 1 | R 244 995 | R 244 995 | 109 000 km |
| 2016 | 21 | R 281 191 | R 199 950 – R 399 900 | 228 555 km |
| 2015 | 82 | R 286 864 | R 96 900 – R 509 900 | 232 914 km |
| 2014 | 98 | R 254 206 | R 96 900 – R 399 995 | 211 739 km |
| 2013 | 79 | R 251 507 | R 105 900 – R 379 950 | 245 376 km |
| 2012 | 52 | R 250 459 | R 115 900 – R 359 950 | 225 024 km |
| 2011 | 49 | R 248 295 | R 118 900 – R 349 995 | 266 097 km |
| 2010 | 32 | R 234 092 | R 126 900 – R 369 900 | 272 449 km |
| 2009 | 17 | R 246 794 | R 132 900 – R 369 900 | 258 191 km |
| 2008 | 26 | R 194 778 | R 93 900 – R 279 900 | 261 838 km |
| 2007 | 31 | R 220 381 | R 96 900 – R 319 995 | 300 003 km |
| 2006 | 17 | R 184 898 | R 109 900 – R 259 995 | 258 678 km |
| 2005 | 26 | R 197 490 | R 94 900 – R 329 950 | 292 759 km |
| 2004 | 9 | R 189 267 | R 109 000 – R 239 999 | 259 160 km |
| 2003 | 8 | R 167 675 | R 93 900 – R 209 950 | 308 452 km |
| 2002 | 17 | R 174 340 | R 82 900 – R 249 950 | 339 422 km |
| 2001 | 12 | R 183 527 | R 139 900 – R 249 900 | 248 786 km |
| 2000 | 3 | R 94 567 | R 90 900 – R 100 900 | 316 887 km |
| 1999 | 4 | R 147 200 | R 89 000 – R 249 900 | 296 657 km |
| 1998 | 2 | R 146 470 | R 139 990 – R 152 950 | 238 500 km |
| 1997 | 1 | R 169 900 | R 169 900 | 192 582 km |
| 1996 | 5 | R 163 718 | R 158 900 – R 169 900 | 243 213 km |
| 1995 | 2 | R 113 400 | R 76 900 – R 149 900 | 295 283 km |
| 1993 | 1 | R 175 000 | R 175 000 | 314 000 km |
| 1989 | 1 | R 156 900 | R 156 900 | 296 703 km |
| 1987 | 1 | R 145 950 | R 145 950 | 228 000 km |
| 1983 | 2 | R 139 745 | R 139 495 – R 139 995 | 153 779 km |
| 1981 | 1 | R 159 900 | R 159 900 | 60 238 km |
Recent Price Movements (Last 30 Days)
Our aggregator observed 12 asking-price changes on Hilux D-4D listings in the last 30 days — 12 price drops, median reduction R 5 000.
| Listing | Was | Now | Change |
|---|---|---|---|
| 2015 Toyota Hilux 3.0 D-4d Legend 45 R/B Pick Up Double Cab | R 258 900 | R 252 000 | ▼ R 6 900 |
| 2012 Toyota Hilux 3.0 D-4d Raider R/B Pick Up Double Cab | R 229 900 | R 224 000 | ▼ R 5 900 |
| 2014 Toyota Hilux 3.0 D-4d Raider 4x4 Pick Up Single Cab | R 198 900 | R 193 900 | ▼ R 5 000 |
| 2009 Toyota Hilux 3.0d-4d Raider Pick Up Double Cab | R 200 900 | R 195 900 | ▼ R 5 000 |
| 2006 Toyota Hilux 4.0 Auto Raider 4x4 Pick Up Double Cab | R 124 900 | R 120 000 | ▼ R 4 900 |
| 2013 Toyota Hilux 3.0d-4d Raider Xtra CAB Pick Up Single Cab | R 181 900 | R 176 900 | ▼ R 5 000 |
| 2006 Toyota Hilux 2.5d-4d SRX 4x4 Pick Up Double Cab | R 171 900 | R 166 900 | ▼ R 5 000 |
| 2010 Toyota Hilux 4.0 Vvti Raider R/B Auto Pick Up Double Cab | R 151 900 | R 147 900 | ▼ R 4 000 |
| 2015 Toyota Hilux 4.0 V6 Legend 45 R/B Auto Pick Up Double Cab | R 145 900 | R 140 000 | ▼ R 5 900 |
| 2015 Toyota Hilux 3.0d-4d Legend 45 4x4 Xtra CAB Pick Up | R 263 900 | R 255 000 | ▼ R 8 900 |
| 2011 Toyota Hilux 2.5d-4d SRX 4x4 Pick Up Double Cab | R 154 900 | R 149 000 | ▼ R 5 900 |
| 1999 Toyota Hilux 3.0d Raider R/B Pick Up Double Cab | R 92 900 | R 89 000 | ▼ R 3 900 |
Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. We track Hilux D-4D prices for market data; individual Hilux D-4D listings are not yet published on Land Cruiser SA.