Market Data · Updated 11 August 2026 · pre-2016

Toyota Hilux D-4D Prices in South Africa

There are currently 606 Toyota Hilux D-4D vehicles listed for sale in South Africa (pre-2016). The average asking price is R 238 931 (median R 239 900), ranging from R 76 900 to R 509 900. Average mileage across listings is 247 608 km.

606

For Sale Now

R 238 931

Average Asking

R 239 900

Median Asking

247 608 km

Average Mileage

Asking Price by Year

Year For Sale Average Asking Price Range Avg Mileage
2018 1 R 175 000 R 175 000 247 775 km
2017 1 R 244 995 R 244 995 109 000 km
2016 22 R 278 860 R 199 950 – R 399 900 232 605 km
2015 81 R 289 947 R 96 900 – R 509 900 231 395 km
2014 98 R 253 370 R 93 900 – R 399 995 211 615 km
2013 77 R 254 132 R 105 900 – R 379 950 248 844 km
2012 54 R 250 273 R 111 900 – R 359 950 225 042 km
2011 49 R 248 416 R 118 900 – R 349 995 266 097 km
2010 33 R 235 332 R 126 900 – R 369 900 268 132 km
2009 17 R 246 794 R 132 900 – R 369 900 258 191 km
2008 28 R 200 040 R 93 900 – R 279 900 267 374 km
2007 32 R 221 333 R 96 900 – R 319 995 296 227 km
2006 18 R 187 393 R 109 900 – R 259 995 263 446 km
2005 26 R 197 490 R 94 900 – R 329 950 292 759 km
2004 9 R 189 267 R 109 000 – R 239 999 259 160 km
2003 8 R 167 675 R 93 900 – R 209 950 308 452 km
2002 17 R 174 340 R 82 900 – R 249 950 339 422 km
2001 12 R 183 527 R 139 900 – R 249 900 248 786 km
2000 3 R 94 567 R 90 900 – R 100 900 316 887 km
1999 4 R 148 175 R 92 900 – R 249 900 296 657 km
1998 2 R 146 470 R 139 990 – R 152 950 238 500 km
1997 1 R 169 900 R 169 900 192 582 km
1996 5 R 163 718 R 158 900 – R 169 900 243 213 km
1995 2 R 113 400 R 76 900 – R 149 900 295 283 km
1993 1 R 175 000 R 175 000 314 000 km
1989 1 R 156 900 R 156 900 296 703 km
1987 1 R 145 950 R 145 950 228 000 km
1983 2 R 139 745 R 139 495 – R 139 995 153 779 km
1981 1 R 159 900 R 159 900 60 238 km

Recent Price Movements (Last 30 Days)

Our aggregator observed 12 asking-price changes on Hilux D-4D listings in the last 30 days — 9 price drops, median reduction R 5 000, 3 increases.

Listing Was Now Change
2012 Toyota Hilux 3.0 D-4d Raider 4x4 Pick Up Double Cab R 204 000 R 209 900 ▲ R 5 900
1995 Toyota Hilux Surf SSR-Limited (Lexus V8) R 72 000 R 76 900 ▲ R 4 900
2006 Toyota Hilux 3.0d-4d Raider R/B Pick Up Single Cab R 136 900 R 131 900 ▼ R 5 000
2012 Toyota Hilux 2.5 D-4d Raider R/B Pick Up Double Cab R 167 900 R 161 900 ▼ R 6 000
2013 Toyota Hilux 3.0 D-4d Heritage R/B Pick Up Double Cab R 177 900 R 172 900 ▼ R 5 000
2012 Toyota Hilux 3.0 D-4d Raider 4x4 Pick Up Double Cab R 209 900 R 204 000 ▼ R 5 900
2012 Toyota Hilux 2.5 D-4d Pick Up Single Cab R 115 900 R 111 900 ▼ R 4 000
1995 Toyota Hilux Surf SSR-Limited (Lexus V8) R 76 900 R 72 000 ▼ R 4 900
2012 Toyota Hilux 3.0 D-4d Raider 4x4 Pick Up Double Cab R 214 900 R 209 900 ▼ R 5 000
2014 Toyota Hilux 2.5 D-4d Pick Up Single Cab R 135 900 R 131 900 ▼ R 4 000
2014 Toyota Hilux 2.7 Vvti Raider R/B Pick Up Double Cab R 96 900 R 93 900 ▼ R 3 000
2015 Toyota Hilux 3.0 D-4d Legend 45 R/B Pick Up Double Cab R 252 000 R 258 900 ▲ R 6 900

Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. We track Hilux D-4D prices for market data; individual Hilux D-4D listings are not yet published on Land Cruiser SA.