Market Data · Updated 27 July 2026
Land Cruiser Other Prices in South Africa
There are currently 21 Land Cruiser Other vehicles listed for sale in South Africa. The average asking price is R 383 581 (median R 400 000), ranging from R 66 900 to R 726 000. Average mileage across listings is 201 465 km.
21
For Sale Now
R 383 581
Average Asking
R 400 000
Median Asking
201 465 km
Average Mileage
Asking Price by Year
| Year | For Sale | Average Asking | Price Range | Avg Mileage |
|---|---|---|---|---|
| 2026 | 4 | R 549 649 | R 419 800 – R 628 899 | 4 315 km |
| 2025 | 4 | R 606 138 | R 509 000 – R 726 000 | 691 km |
| 2020 | 1 | R 400 000 | R 400 000 | 180 000 km |
| 2014 | 1 | R 600 000 | R 600 000 | 196 000 km |
| 2013 | 1 | R 329 900 | R 329 900 | 158 185 km |
| 2012 | 1 | R 89 900 | R 89 900 | 6 081 km |
| 2006 | 1 | R 190 000 | R 190 000 | 240 000 km |
| 2004 | 3 | R 278 550 | R 175 900 – R 469 800 | 488 156 km |
| 2002 | 1 | R 299 900 | R 299 900 | 387 220 km |
| 2000 | 1 | R 197 900 | R 197 900 | 140 288 km |
| 1998 | 1 | R 121 900 | R 121 900 | 717 470 km |
| 1992 | 1 | R 300 000 | R 300 000 | 413 000 km |
| 1991 | 1 | R 66 900 | R 66 900 | 308 028 km |
Recent Price Movements (Last 30 Days)
Our aggregator observed 12 asking-price changes on Other listings in the last 30 days — 11 price drops, median reduction R 6 000, 1 increase.
| Listing | Was | Now | Change |
|---|---|---|---|
| 1991 Toyota Land Cruiser GX Station Wagon | R 71 900 | R 66 900 | ▼ R 5 000 |
| 1998 Toyota Land Cruiser Diesel Pick Up Single Cab | R 126 900 | R 121 900 | ▼ R 5 000 |
| 2000 Toyota Land Cruiser Petrol Pick Up Single Cab | R 203 900 | R 197 900 | ▼ R 6 000 |
| 1991 Toyota Land Cruiser GX Station Wagon | R 76 900 | R 71 900 | ▼ R 5 000 |
| 2020 Mitsubishi Triton 2.4DI-D Double Cab 4x4 Auto | R 450 000 | R 400 000 | ▼ R 50 000 |
| 2026 Mahindra Pik Up 2.2CRDe Single Cab S4 | R 469 950 | R 419 800 | ▼ R 50 150 |
| 2003 Toyota Land Cruiser 4.5 Petrol Pick Up Single Cab | R 285 000 | R 292 900 | ▲ R 7 900 |
| 2004 Toyota Land Cruiser 4.5 Petrol Pick Up Single Cab | R 181 900 | R 175 900 | ▼ R 6 000 |
| 2003 Toyota Land Cruiser 4.5 Petrol Pick Up Single Cab | R 292 900 | R 285 000 | ▼ R 7 900 |
| 1998 Toyota Land Cruiser Diesel Pick Up Single Cab | R 131 900 | R 126 900 | ▼ R 5 000 |
| 2000 Toyota Land Cruiser Petrol Pick Up Single Cab | R 209 900 | R 203 900 | ▼ R 6 000 |
| 1999 Toyota Land Cruiser 4.7 V8 VX Petrol | R 122 900 | R 117 900 | ▼ R 5 000 |
Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current Other listings at landcruisersa.co.za/listings.