Market Data · Updated 11 June 2026

Land Cruiser Prado 150 Prices in South Africa

There are currently 144 Toyota Land Cruiser Prado 150 vehicles listed for sale in South Africa. The average asking price is R 691 936 (median R 734 900), ranging from R 57 900 to R 2 099 000. Average mileage across listings is 156 832 km.

144

For Sale Now

R 691 936

Average Asking

R 734 900

Median Asking

156 832 km

Average Mileage

Asking Price by Year

Year For Sale Average Asking Price Range
2023 22 R 1 033 600 R 839 900 – R 2 099 000
2022 25 R 939 635 R 829 900 – R 999 900
2021 14 R 866 720 R 739 900 – R 949 990
2020 5 R 807 919 R 769 900 – R 879 900
2019 8 R 769 406 R 679 900 – R 849 900
2018 11 R 666 645 R 549 950 – R 803 900
2017 8 R 580 294 R 449 950 – R 702 900
2016 7 R 522 784 R 449 995 – R 579 900
2015 7 R 544 043 R 465 900 – R 602 900
2014 5 R 509 719 R 449 900 – R 599 900
2013 5 R 379 328 R 291 900 – R 547 950
2012 4 R 359 650 R 299 000 – R 399 900
2011 3 R 366 567 R 349 900 – R 379 900
2010 6 R 300 607 R 279 995 – R 329 995
2009 3 R 219 295 R 179 900 – R 247 990
2008 2 R 244 948 R 239 900 – R 249 995
2007 2 R 244 498 R 219 000 – R 269 995
2006 3 R 233 282 R 199 900 – R 269 995
2005 1 R 199 995 R 199 995
2001 1 R 134 995 R 134 995
1999 2 R 88 900 R 57 900 – R 119 900

Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current Prado 150 listings at landcruisersa.co.za/listings.