Market Data · Updated 11 June 2026

Land Cruiser 79 Series Prices in South Africa

There are currently 208 Toyota Land Cruiser 79 Series vehicles listed for sale in South Africa. The average asking price is R 1 106 033 (median R 1 049 925), ranging from R 399 900 to R 2 399 998. Average mileage across listings is 59 497 km.

208

For Sale Now

R 1 106 033

Average Asking

R 1 049 925

Median Asking

59 497 km

Average Mileage

Asking Price by Year

Year For Sale Average Asking Price Range
2026 67 R 1 170 960 R 869 900 – R 2 399 998
2025 37 R 1 402 879 R 899 950 – R 2 249 900
2024 18 R 1 272 663 R 809 999 – R 2 349 998
2023 18 R 1 073 808 R 759 900 – R 1 349 900
2022 12 R 1 036 591 R 749 900 – R 1 499 999
2021 12 R 859 504 R 749 900 – R 1 099 900
2020 5 R 1 103 140 R 719 900 – R 1 799 900
2019 9 R 884 332 R 699 950 – R 1 149 900
2018 5 R 845 720 R 619 900 – R 979 900
2017 2 R 1 024 700 R 949 900 – R 1 099 500
2016 6 R 665 767 R 415 000 – R 859 900
2015 11 R 708 936 R 549 900 – R 849 900
2014 1 R 679 900 R 679 900
2013 3 R 493 280 R 399 900 – R 599 990
2012 1 R 449 990 R 449 990
2009 1 R 549 000 R 549 000

Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current 79 Series listings at landcruisersa.co.za/listings.