Valuation · Updated 17 June 2026
Land Cruiser 79 Series Value in South Africa
A used Land Cruiser 79 Series in South Africa is worth roughly R787 448–R1 249 970 (median R981 900), based on 623 listings currently for sale, ranging R258 900 to R2 800 000. Mileage, condition and spec move an individual car within that range.
R981 900
Median Asking
R787 448–R1 249 970
Typical Range
623
Listings Tracked
79 Series Asking Price by Year
| Year | For Sale | Average Asking | Range |
|---|---|---|---|
| 2026 | 108 | R1 262 393 | R889 900 – R2 499 900 |
| 2025 | 124 | R1 300 622 | R859 000 – R2 499 000 |
| 2024 | 43 | R1 270 024 | R809 999 – R2 800 000 |
| 2023 | 66 | R1 085 810 | R675 900 – R1 635 000 |
| 2022 | 43 | R981 225 | R637 900 – R1 890 000 |
| 2021 | 40 | R889 968 | R430 900 – R1 749 900 |
| 2020 | 23 | R905 617 | R481 900 – R1 799 900 |
| 2019 | 26 | R882 136 | R585 900 – R1 199 000 |
| 2018 | 19 | R762 963 | R458 900 – R979 900 |
| 2017 | 12 | R753 482 | R445 900 – R1 099 500 |
| 2016 | 28 | R696 602 | R415 000 – R997 900 |
| 2015 | 38 | R689 892 | R467 900 – R1 299 000 |
| 2014 | 18 | R578 974 | R340 000 – R729 900 |
| 2013 | 13 | R511 141 | R343 900 – R743 900 |
| 2012 | 7 | R439 211 | R336 900 – R649 900 |
| 2011 | 7 | R484 070 | R349 900 – R699 900 |
| 2010 | 1 | R399 900 | R399 900 |
| 2009 | 4 | R486 200 | R450 000 – R549 900 |
| 2006 | 1 | R360 000 | R360 000 |
| 2003 | 1 | R258 900 | R258 900 |
| 2002 | 1 | R268 900 | R268 900 |
Built from seller asking prices aggregated across major South African platforms and recently-sold listings — not confirmed transaction prices. Estimates from observed asking prices, not confirmed sale prices — and not a finance or insurance valuation. See the full 79 Series market data or browse 79 Series listings.