Market Data · Updated 11 June 2026
Land Cruiser FJ Cruiser Prices in South Africa
There are currently 55 Toyota Land Cruiser FJ Cruiser vehicles listed for sale in South Africa. The average asking price is R 548 279 (median R 469 900), ranging from R 316 900 to R 969 900. Average mileage across listings is 147 223 km.
55
For Sale Now
R 548 279
Average Asking
R 469 900
Median Asking
147 223 km
Average Mileage
Asking Price by Year
| Year | For Sale | Average Asking | Price Range |
|---|---|---|---|
| 2023 | 1 | R 929 900 | R 929 900 |
| 2022 | 5 | R 873 100 | R 729 900 – R 969 900 |
| 2021 | 5 | R 781 757 | R 729 995 – R 829 900 |
| 2020 | 1 | R 799 900 | R 799 900 |
| 2019 | 1 | R 719 900 | R 719 900 |
| 2018 | 5 | R 597 740 | R 499 000 – R 749 950 |
| 2017 | 3 | R 613 265 | R 569 900 – R 699 900 |
| 2016 | 2 | R 589 945 | R 579 900 – R 599 990 |
| 2015 | 1 | R 409 500 | R 409 500 |
| 2013 | 3 | R 413 297 | R 359 995 – R 449 900 |
| 2012 | 16 | R 432 484 | R 349 900 – R 539 900 |
| 2011 | 9 | R 361 655 | R 316 900 – R 449 900 |
| 1983 | 1 | R 350 000 | R 350 000 |
| 1982 | 1 | R 599 000 | R 599 000 |
| 1978 | 1 | R 649 950 | R 649 950 |
Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current FJ Cruiser listings at landcruisersa.co.za/listings.