Valuation · Updated 1 August 2026
Land Cruiser FJ Cruiser Value in South Africa
A used Land Cruiser FJ Cruiser in South Africa is worth roughly R379 900–R686 500 (median R449 900), based on 110 listings currently for sale, ranging R259 900 to R969 900. Mileage, condition and spec move an individual car within that range.
R449 900
Median Asking
R379 900–R686 500
Typical Range
110
Listings Tracked
Get your valuation certificate
A dated PDF for your vehicle — download it instantly and we'll email you a copy.
FJ Cruiser Asking Price by Year
| Year | For Sale | Average Asking | Range |
|---|---|---|---|
| 2023 | 1 | R899 900 | R899 900 |
| 2022 | 12 | R776 582 | R642 900 – R969 900 |
| 2021 | 9 | R718 859 | R669 950 – R789 900 |
| 2020 | 5 | R684 720 | R587 900 – R819 900 |
| 2019 | 2 | R534 995 | R534 995 – R534 995 |
| 2018 | 3 | R613 267 | R569 950 – R699 900 |
| 2017 | 9 | R623 588 | R501 900 – R869 900 |
| 2016 | 4 | R574 958 | R479 950 – R619 990 |
| 2015 | 2 | R699 900 | R699 900 – R699 900 |
| 2014 | 1 | R464 900 | R464 900 |
| 2013 | 10 | R354 133 | R259 900 – R409 950 |
| 2012 | 40 | R418 744 | R279 000 – R699 950 |
| 2011 | 12 | R371 808 | R319 900 – R429 899 |
Built from seller asking prices aggregated across major South African platforms and recently-sold listings — not confirmed transaction prices. Estimates from observed asking prices, not confirmed sale prices — and not a finance or insurance valuation. See the full FJ Cruiser market data or browse FJ Cruiser listings.