Valuation · Updated 4 November 2026
Land Cruiser FJ Cruiser Value in South Africa
A used Land Cruiser FJ Cruiser in South Africa is worth roughly R375 000–R659 950 (median R429 900), based on 119 listings currently for sale, ranging R200 900 to R1 699 995. Mileage, condition and spec move an individual car within that range.
R429 900
Median Asking
R375 000–R659 950
Typical Range
119
Listings Tracked
Get your valuation certificate
A dated PDF for your vehicle — download it instantly and we'll email you a copy.
FJ Cruiser Asking Price by Year
| Year | For Sale | Average Asking | Range |
|---|---|---|---|
| 2023 | 3 | R1 149 932 | R829 900 – R1 699 995 |
| 2022 | 11 | R773 663 | R641 900 – R899 900 |
| 2021 | 8 | R738 681 | R699 900 – R789 900 |
| 2020 | 5 | R671 330 | R547 900 – R739 900 |
| 2019 | 3 | R609 900 | R569 900 – R689 900 |
| 2018 | 3 | R602 283 | R549 950 – R699 000 |
| 2017 | 5 | R704 779 | R499 995 – R999 000 |
| 2016 | 3 | R556 643 | R469 950 – R599 990 |
| 2015 | 5 | R479 358 | R389 800 – R599 000 |
| 2014 | 4 | R439 913 | R289 900 – R589 900 |
| 2013 | 12 | R388 691 | R239 900 – R599 900 |
| 2012 | 36 | R397 064 | R200 900 – R599 900 |
| 2011 | 21 | R355 915 | R279 000 – R419 995 |
Built from seller asking prices aggregated across major South African platforms and recently-sold listings — not confirmed transaction prices. Estimates from observed asking prices, not confirmed sale prices — and not a finance or insurance valuation. See the full FJ Cruiser market data or browse FJ Cruiser listings.